Bangladesh 338 & 234
Pakistan 470 & 107/3 (20.5 ov)
Pakistan won by 7 wickets
Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Aizaz Cheema b Umar Gul | 14 | 33 | 24 | 2 | 0 | 58.33 | |
Nazimuddin | lbw b Aizaz Cheema | 0 | 9 | 6 | 0 | 0 | 0.00 | |
Shahriar Nafees | c †Adnan Akmal b Umar Gul | 97 | 274 | 177 | 12 | 0 | 54.80 | |
Mahmudullah | b Aizaz Cheema | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Nasir Hossain | c †Adnan Akmal b Aizaz Cheema | 7 | 29 | 17 | 1 | 0 | 41.17 | |
Shakib Al Hasan | run out (Taufeeq Umar) | 144 | 352 | 242 | 15 | 0 | 59.50 | |
Mushfiqur Rahim*† | c †Adnan Akmal b Umar Gul | 40 | 139 | 102 | 6 | 1 | 39.21 | |
Elias Sunny | lbw b Saeed Ajmal | 12 | 56 | 41 | 2 | 0 | 29.26 | |
Shahadat Hossain | not out | 21 | 61 | 31 | 2 | 1 | 67.74 | |
Nazmul Hossain | run out (Abdur Rehman/Umar Gul) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Robiul Islam | lbw b Saeed Ajmal | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Extras | (lb 3) | 3 | ||||||
Total | (all out; 107.2 overs; 486 mins) | 338 | (3.14 runs per over) |
Fall of wickets1-0 (Nazimuddin, 1.6 ov), 2-16 (Tamim Iqbal, 6.6 ov), 3-21 (Mahmudullah, 7.4 ov), 4-43 (Nasir Hossain, 13.2 ov), 5-223 (Shahriar Nafees, 64.2 ov), 6-305 (Shakib Al Hasan, 94.4 ov), 7-305 (Mushfiqur Rahim, 94.5 ov), 8-331 (Elias Sunny, 105.5 ov), 9-332 (Nazmul Hossain, 106.2 ov), 10-338 (Robiul Islam, 107.2 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 28 | 1 | 102 | 3 | 3.64 | |||
Aizaz Cheema | 26 | 4 | 73 | 3 | 2.80 | |||
Mohammad Hafeez | 9 | 3 | 27 | 0 | 3.00 | |||
Saeed Ajmal | 24.2 | 3 | 64 | 2 | 2.63 | |||
Abdur Rehman | 19 | 0 | 66 | 0 | 3.47 | |||
Younis Khan | 1 | 0 | 3 | 0 | 3.00 |
Pakistan 1st innings | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | c †Mushfiqur Rahim b Nazmul Hossain | 14 | 17 | 3 | 0 | 82.35 | ||
Taufeeq Umar | c Shahriar Nafees b Nazmul Hossain | 130 | 256 | 16 | 0 | 50.78 | ||
Azhar Ali | c †Mushfiqur Rahim b Shakib Al Hasan | 57 | 147 | 7 | 0 | 38.77 | ||
Younis Khan | c †Mushfiqur Rahim b Elias Sunny | 49 | 122 | 4 | 0 | 40.16 | ||
Misbah-ul-Haq* | c Mahmudullah b Shakib Al Hasan | 70 | 123 | 11 | 0 | 56.91 | ||
Asad Shafiq | lbw b Robiul Islam | 42 | 101 | 5 | 0 | 41.58 | ||
Adnan Akmal† | st †Mushfiqur Rahim b Shakib Al Hasan | 53 | 108 | 7 | 0 | 49.07 | ||
Abdur Rehman | c Mahmudullah b Shakib Al Hasan | 24 | 30 | 5 | 0 | 80.00 | ||
Umar Gul | c Elias Sunny b Shakib Al Hasan | 11 | 31 | 1 | 0 | 35.48 | ||
Saeed Ajmal | b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.00 | ||
Aizaz Cheema | not out | 1 | 4 | 0 | 0 | 25.00 | ||
Extras | (lb 3, nb 16) | 19 | ||||||
Total | (all out; 154.5 overs) | 470 | (3.03 runs per over) |
Fall of wickets1-23 (Mohammad Hafeez, 4.1 ov), 2-150 (Azhar Ali, 51.4 ov), 3-245 (Taufeeq Umar, 83.3 ov), 4-293 (Younis Khan, 97.2 ov), 5-359 (Misbah-ul-Haq, 120.1 ov), 6-389 (Asad Shafiq, 129.3 ov), 7-430 (Abdur Rehman, 140.1 ov), 8-464 (Umar Gul, 152.2 ov), 9-465 (Saeed Ajmal, 152.5 ov), 10-470 (Adnan Akmal, 154.5 ov) |
Bowling | O | M | R | W | Econ | |||
Shahadat Hossain | 16 | 1 | 82 | 0 | 5.12 | (6nb) | ||
Robiul Islam | 23 | 3 | 78 | 1 | 3.39 | (6nb) | ||
Nazmul Hossain | 24 | 5 | 61 | 2 | 2.54 | |||
Mahmudullah | 15 | 2 | 45 | 0 | 3.00 | |||
Shakib Al Hasan | 40.5 | 7 | 82 | 6 | 2.00 | |||
Elias Sunny | 27 | 4 | 95 | 1 | 3.51 | |||
Nasir Hossain | 9 | 0 | 24 | 0 | 2.66 |
Bangladesh 2nd innings | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c Misbah-ul-Haq b Umar Gul | 21 | 19 | 5 | 0 | 110.52 | ||
Nazimuddin | b Abdur Rehman | 12 | 42 | 2 | 0 | 28.57 | ||
Shahriar Nafees | lbw b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | ||
Mahmudullah | c Abdur Rehman b Aizaz Cheema | 32 | 50 | 5 | 1 | 64.00 | ||
Nasir Hossain | b Abdur Rehman | 79 | 172 | 11 | 0 | 45.93 | ||
Shakib Al Hasan | c Azhar Ali b Aizaz Cheema | 6 | 16 | 1 | 0 | 37.50 | ||
Mushfiqur Rahim*† | c Saeed Ajmal b Abdur Rehman | 53 | 143 | 7 | 0 | 37.06 | ||
Elias Sunny | b Saeed Ajmal | 4 | 27 | 1 | 0 | 14.81 | ||
Shahadat Hossain | c Younis Khan b Abdur Rehman | 1 | 10 | 0 | 0 | 10.00 | ||
Nazmul Hossain | not out | 8 | 11 | 0 | 1 | 72.72 | ||
Robiul Islam | st †Adnan Akmal b Saeed Ajmal | 0 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 8, w 1) | 18 | ||||||
Total | (all out; 82.1 overs) | 234 | (2.84 runs per over) |
Fall of wickets1-24 (Tamim Iqbal, 4.5 ov), 2-24 (Shahriar Nafees, 4.6 ov), 3-54 (Nazimuddin, 15.3 ov), 4-76 (Mahmudullah, 22.1 ov), 5-95 (Shakib Al Hasan, 28.2 ov), 6-212 (Nasir Hossain, 69.4 ov), 7-221 (Mushfiqur Rahim, 75.5 ov), 8-226 (Shahadat Hossain, 77.5 ov), 9-228 (Elias Sunny, 80.5 ov), 10-234 (Robiul Islam, 82.1 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 13 | 4 | 34 | 2 | 2.61 | (1w) | ||
Aizaz Cheema | 15 | 2 | 61 | 2 | 4.06 | |||
Abdur Rehman | 27 | 12 | 51 | 4 | 1.88 | |||
Saeed Ajmal | 23.1 | 6 | 55 | 2 | 2.37 | |||
Mohammad Hafeez | 3 | 0 | 8 | 0 | 2.66 | |||
Azhar Ali | 1 | 0 | 8 | 0 | 8.00 |
Pakistan 2nd innings (target: 103 runs) | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | c Shahadat Hossain b Shakib Al Hasan | 47 | 52 | 5 | 0 | 90.38 | ||
Taufeeq Umar | c Nazimuddin b Nazmul Hossain | 3 | 17 | 0 | 0 | 17.64 | ||
Azhar Ali | b Elias Sunny | 34 | 43 | 3 | 0 | 79.06 | ||
Younis Khan | not out | 16 | 12 | 0 | 1 | 133.33 | ||
Misbah-ul-Haq* | not out | 6 | 2 | 0 | 1 | 300.00 | ||
Extras | (nb 1) | 1 | ||||||
Total | (3 wickets; 20.5 overs) | 107 | (5.13 runs per over) |
Did not bat Asad Shafiq, Adnan Akmal†, Abdur Rehman, Umar Gul, Saeed Ajmal, Aizaz Cheema |
Fall of wickets1-7 (Taufeeq Umar, 6.2 ov), 2-70 (Mohammad Hafeez, 15.4 ov), 3-101 (Azhar Ali, 20.3 ov) |
Bowling | O | M | R | W | Econ | |||
Nazmul Hossain | 5 | 1 | 19 | 1 | 3.80 | |||
Shakib Al Hasan | 10 | 1 | 47 | 1 | 4.70 | |||
Shahadat Hossain | 4 | 0 | 26 | 0 | 6.50 | (1nb) | ||
Robiul Islam | 1 | 0 | 8 | 0 | 8.00 | |||
Elias Sunny | 0.5 | 0 | 7 | 1 | 8.40 |
Match details |
Toss Pakistan, who chose to field Series Pakistan won the 2-match series 2-0 |
Player of the match Shakib Al Hasan Player of the series Younus Khan |
Umpires BR Doctrove (West Indies) and SK Tarapore (India) TV umpire Enamul Haque Match referee DC Boon (Australia) Reserve umpire Nadir Shah |
Close of play day 1 - Bangladesh 1st innings 234/5 (Shakib Al Hasan 108*, Mushfiqur Rahim 5*, 68 ov) day 2 - Pakistan 1st innings 87/1 (Taufeeq Umar 44*, Azhar Ali 26*, 27 ov) day 3 - Pakistan 1st innings 292/3 (Younis Khan 48*, Misbah-ul-Haq 26*, 96 ov) day 4 - Bangladesh 2nd innings 114/5 (Nasir Hossain 30*, Mushfiqur Rahim 7*, 35 ov) |
No comments:
Post a Comment